Cheapest research peptides online, by price per mg
We read the list price and vial size for eight common research compounds on each vendor's own site, then divided price by milligrams. Below: who is cheapest per mg, where PSPeptides lands, and what shipping and lab reports look like at each store.
Cheapest per mg, compound by compound
Single vials, in stock, list or sale price as shown. Kit and multi-vial discounts not applied.
| Compound | Lowest per mg | Vendor | PSPeptides per mg | PSPeptides rank |
|---|---|---|---|---|
| BPC-157 | $4.90 | Ascension Peptides 10 mg at $49.00 | $9.00 | 4 of 6 |
| TB-500 | $4.24 | Swiss Chems 10 mg at $42.36 | $8.00 | 2 of 4 |
| GHK-Cu | $0.45 | PSPeptides 100 mg at $44.99 | $0.45 | 1 of 4 |
| MOTS-c | $3.80 | PSPeptides 50 mg at $189.99 | $3.80 | 1 of 4 |
| NAD+ | $0.10 | Ascension Peptides 1000 mg at $104.00 | $0.11 | 2 of 5 |
| KPV | $3.00 | PSPeptides 20 mg at $59.99 | $3.00 | 1 of 3 |
| Selank | $3.00 | PSPeptides 11 mg at $32.99 | $3.00 | 1 of 4 |
| Semax | $2.52 | Core Peptides 25 mg at $63.00 | $3.91 | 2 of 3 |
Where PSPeptides is not cheapest: BPC-157 (Ascension Peptides and Swiss Chems are lower), TB-500 (Swiss Chems is about half the price per mg), NAD+ (Ascension Peptides is a fraction of a cent lower) and Semax (Core Peptides sells a 25 mg vial). Swiss Chems lists its BPC-157 as an arginine salt form, so it is not an exact like-for-like product.
Shipping thresholds and lab reports
A cheap vial can cost more once shipping is added. These are the free shipping rules each vendor shows.
| Vendor | Free shipping | COA shown | Public code | Checked |
|---|---|---|---|---|
| PSPeptides | Any order (banner) | Yes: Batch COA per lot (North American Diagnostics) | None | Nov 6, 2026 |
| Swiss Chems | Over $100 (US) | Yes: Batch lab reports on product page (lab not named) | None | Nov 6, 2026 |
| Pure Health Peptides | Over $175 | Yes: Searchable COA library by batch | None | Nov 6, 2026 |
| Core Peptides | Over $200 (USA) | Yes: Lot COA on product page (Vanguard Laboratory) | None | Nov 6, 2026 |
| Palmetto Peptides | Over $200 | Yes: Lot COA listed (e.g. ARC-BP10-004) | FIT10 | Nov 6, 2026 |
| Ascension Peptides | Over $250 | Yes: Batch COA on product page (Kovera Labs) | None | Nov 6, 2026 |
| American Peptides | Over $300 | Yes: Lot-matched COA claimed on product page | None | Nov 6, 2026 |
PSPeptides banners say free shipping on any order; one banner on the same page says free shipping over $200. Check the cart total before you pay. Pure Health Peptides is not in the price boards because its product pages did not show which size each price applies to.
BPC-157 price per mg
- 01Ascension Peptides10 mg · $49.00$4.90
- 02Swiss Chems10 mg · $59.95 · Arginine salt form$6.00
- 03Palmetto Peptides10 mg · $69.00$6.90
- 04PSPeptides10 mg · $89.99$9.00
- 05Core Peptides10 mg · $97.00$9.70
- 06American Peptides5 mg · $60.00$12.00
| Vendor | Size | Price | Per mg | Free shipping | COA shown | Checked |
|---|---|---|---|---|---|---|
| Ascension Peptides | 10 mg | $49.00 | $4.90 | Over $250 | Yes | Nov 6, 2026 |
| Swiss ChemsArginine salt form | 10 mg | $59.95 | $6.00 | Over $100 (US) | Yes | Nov 6, 2026 |
| Palmetto Peptides | 10 mg | $69.00 | $6.90 | Over $200 | Yes | Nov 6, 2026 |
| Swiss ChemsArginine salt form | 5 mg | $39.99 | $8.00 | Over $100 (US) | Yes | Nov 6, 2026 |
| PSPeptides | 10 mg | $89.99 | $9.00 | Any order (banner) | Yes | Nov 6, 2026 |
| Core Peptides | 10 mg | $97.00 | $9.70 | Over $200 (USA) | Yes | Nov 6, 2026 |
| PSPeptides | 5 mg | $49.99 | $10.00 | Any order (banner) | Yes | Nov 6, 2026 |
| Core Peptides | 5 mg | $52.00 | $10.40 | Over $200 (USA) | Yes | Nov 6, 2026 |
| American Peptides | 5 mg | $60.00 | $12.00 | Over $300 | Yes | Nov 6, 2026 |
TB-500 price per mg
- 01Swiss Chems10 mg · $42.36$4.24
- 02PSPeptides10 mg · $79.99$8.00
- 03Ascension Peptides5 mg · $54.00$10.80
- 04Core Peptides10 mg · $140.00$14.00
| Vendor | Size | Price | Per mg | Free shipping | COA shown | Checked |
|---|---|---|---|---|---|---|
| Swiss Chems | 10 mg | $42.36 | $4.24 | Over $100 (US) | Yes | Nov 6, 2026 |
| Swiss Chems | 5 mg | $35.16 | $7.03 | Over $100 (US) | Yes | Nov 6, 2026 |
| PSPeptides | 10 mg | $79.99 | $8.00 | Any order (banner) | Yes | Nov 6, 2026 |
| PSPeptides | 5 mg | $44.99 | $9.00 | Any order (banner) | Yes | Nov 6, 2026 |
| Ascension Peptides | 5 mg | $54.00 | $10.80 | Over $250 | Yes | Nov 6, 2026 |
| Core Peptides | 10 mg | $140.00 | $14.00 | Over $200 (USA) | Yes | Nov 6, 2026 |
| Core Peptides | 5 mg | $78.00 | $15.60 | Over $200 (USA) | Yes | Nov 6, 2026 |
GHK-Cu price per mg
- 01PSPeptides100 mg · $44.99$0.45
- 02Ascension Peptides100 mg · $59.00 · 3 mL vial$0.59
- 03Core Peptides50 mg · $58.00$1.16
- 04Swiss Chems50 mg · $68.95$1.38
| Vendor | Size | Price | Per mg | Free shipping | COA shown | Checked |
|---|---|---|---|---|---|---|
| PSPeptides | 100 mg | $44.99 | $0.45 | Any order (banner) | Yes | Nov 6, 2026 |
| Ascension Peptides3 mL vial | 100 mg | $59.00 | $0.59 | Over $250 | Yes | Nov 6, 2026 |
| PSPeptides | 50 mg | $34.99 | $0.70 | Any order (banner) | Yes | Nov 6, 2026 |
| Core Peptides | 50 mg | $58.00 | $1.16 | Over $200 (USA) | Yes | Nov 6, 2026 |
| Swiss Chems | 50 mg | $68.95 | $1.38 | Over $100 (US) | Yes | Nov 6, 2026 |
| Swiss Chems | 10 mg | $24.70 | $2.47 | Over $100 (US) | Yes | Nov 6, 2026 |
MOTS-c price per mg
- 01PSPeptides50 mg · $189.99$3.80
- 02Ascension Peptides10 mg · $62.00$6.20
- 03Swiss Chems10 mg · $69.95$7.00
- 04Core Peptides10 mg · $116.00$11.60
| Vendor | Size | Price | Per mg | Free shipping | COA shown | Checked |
|---|---|---|---|---|---|---|
| PSPeptides | 50 mg | $189.99 | $3.80 | Any order (banner) | Yes | Nov 6, 2026 |
| Ascension Peptides | 10 mg | $62.00 | $6.20 | Over $250 | Yes | Nov 6, 2026 |
| Swiss Chems | 10 mg | $69.95 | $7.00 | Over $100 (US) | Yes | Nov 6, 2026 |
| PSPeptides | 10 mg | $69.99 | $7.00 | Any order (banner) | Yes | Nov 6, 2026 |
| Core Peptides | 10 mg | $116.00 | $11.60 | Over $200 (USA) | Yes | Nov 6, 2026 |
NAD+ price per mg
- 01Ascension Peptides1000 mg · $104.00$0.10
- 02PSPeptides1000 mg · $105.99$0.11
- 03Palmetto Peptides1000 mg · $110.00 · Seen in related products$0.11
- 04Core Peptides750 mg · $292.00$0.39
- 05Swiss Chems100 mg · $47.95$0.48
| Vendor | Size | Price | Per mg | Free shipping | COA shown | Checked |
|---|---|---|---|---|---|---|
| Ascension Peptides | 1000 mg | $104.00 | $0.10 | Over $250 | Yes | Nov 6, 2026 |
| PSPeptides | 1000 mg | $105.99 | $0.11 | Any order (banner) | Yes | Nov 6, 2026 |
| Palmetto PeptidesSeen in related products | 1000 mg | $110.00 | $0.11 | Over $200 | Yes | Nov 6, 2026 |
| PSPeptides | 500 mg | $79.99 | $0.16 | Any order (banner) | Yes | Nov 6, 2026 |
| Core Peptides | 750 mg | $292.00 | $0.39 | Over $200 (USA) | Yes | Nov 6, 2026 |
| Core Peptides | 100 mg | $47.00 | $0.47 | Over $200 (USA) | Yes | Nov 6, 2026 |
| Swiss Chems | 100 mg | $47.95 | $0.48 | Over $100 (US) | Yes | Nov 6, 2026 |
KPV price per mg
- 01PSPeptides20 mg · $59.99$3.00
- 02Ascension Peptides10 mg · $50.00$5.00
- 03Core Peptides4 mg · $38.00$9.50
| Vendor | Size | Price | Per mg | Free shipping | COA shown | Checked |
|---|---|---|---|---|---|---|
| PSPeptides | 20 mg | $59.99 | $3.00 | Any order (banner) | Yes | Nov 6, 2026 |
| PSPeptides | 10 mg | $39.99 | $4.00 | Any order (banner) | Yes | Nov 6, 2026 |
| Ascension Peptides | 10 mg | $50.00 | $5.00 | Over $250 | Yes | Nov 6, 2026 |
| Core Peptides | 4 mg | $38.00 | $9.50 | Over $200 (USA) | Yes | Nov 6, 2026 |
Selank price per mg
- 01PSPeptides11 mg · $32.99$3.00
- 02Ascension Peptides10 mg · $50.00$5.00
- 03Swiss Chems5 mg · $25.95$5.19
- 04Core Peptides10 mg · $52.00$5.20
| Vendor | Size | Price | Per mg | Free shipping | COA shown | Checked |
|---|---|---|---|---|---|---|
| PSPeptides | 11 mg | $32.99 | $3.00 | Any order (banner) | Yes | Nov 6, 2026 |
| Ascension Peptides | 10 mg | $50.00 | $5.00 | Over $250 | Yes | Nov 6, 2026 |
| Swiss Chems | 5 mg | $25.95 | $5.19 | Over $100 (US) | Yes | Nov 6, 2026 |
| Core Peptides | 10 mg | $52.00 | $5.20 | Over $200 (USA) | Yes | Nov 6, 2026 |
Semax price per mg
- 01Core Peptides25 mg · $63.00$2.52
- 02PSPeptides11 mg · $42.99$3.91
- 03Ascension Peptides10 mg · $50.00$5.00
| Vendor | Size | Price | Per mg | Free shipping | COA shown | Checked |
|---|---|---|---|---|---|---|
| Swiss Chems | 30 mg | $73.95Out of stock | $2.47 | Over $100 (US) | Yes | Nov 6, 2026 |
| Core Peptides | 25 mg | $63.00 | $2.52 | Over $200 (USA) | Yes | Nov 6, 2026 |
| PSPeptides | 11 mg | $42.99 | $3.91 | Any order (banner) | Yes | Nov 6, 2026 |
| Ascension Peptides | 10 mg | $50.00 | $5.00 | Over $250 | Yes | Nov 6, 2026 |
How to compare a deal yourself
- Divide the vial price by its milligrams. That is your price per mg.
- If you need several vials, apply the vendor's bulk rule to that number, not to the headline price.
- Add shipping unless your order clears the free shipping threshold.
- Open the product page and check that a lot or batch COA is shown for the size you are buying.
Codes and coupons come last. A 10% code rarely closes a gap of several dollars per mg. See the current offers and the PSPeptides offer page.
Questions, answered
ITEM 01 / 04
Which vendor has the cheapest peptides?
It depends on the compound. On our Nov 6, 2026 check, no single vendor was cheapest on everything. PSPeptides was lowest per mg on GHK-Cu, MOTS-c, KPV and Selank. Ascension Peptides was lowest on BPC-157 and NAD+, Swiss Chems on TB-500 and Core Peptides on Semax.
ITEM 02 / 04
Why compare price per mg instead of price per vial?
Vendors sell different fill sizes. A $35 vial of 5 mg costs more per mg than an $80 vial of 10 mg, even though it looks cheaper. Price per mg puts every vial on the same scale.
ITEM 03 / 04
Do bulk discounts change the ranking?
They can. PSPeptides takes 40% off every vial when you buy 10 or more of the same peptide and size, which would put its 10 mg BPC-157 at about $5.40 per mg by our arithmetic. Most other vendors offer 5 to 15% off for multiple vials. The table shows single-vial list prices so the comparison stays like for like.
ITEM 04 / 04
Is the cheapest vendor the best choice?
Not always. Check that the vendor shows a lot or batch certificate of analysis for the compound, and add shipping. A low vial price under a high free shipping threshold can cost more on a small order.
Pages we read on Nov 6, 2026
- pspeptides.com/product/buy-bpc-157/
- corepeptides.com/peptides/bpc-157/
- ascensionpeptides.com/product/bpc-157-10mg/
- swisschems.is/product/bpc157-with-arginine-salt/
- palmettopeptides.com/products/bpc-157
- americanpeptides.us/products/bpc-157
- pspeptides.com/product/buy-tb-500/
- corepeptides.com/peptides/tb-500/
- ascensionpeptides.com/product/tb-500-5mg/
- swisschems.is/product/tb-500-thymosin-beta-4/
- pspeptides.com/product/buy-ghk-cu-peptide/
- corepeptides.com/peptides/ghk-cu-50mg-copper/
- ascensionpeptides.com/product/ghk-cu-100mg-3ml/
- swisschems.is/product/ghk-cu-copper-peptide/
- pspeptides.com/product/buy-mots-c/
- corepeptides.com/peptides/mots-c-10mg/
- ascensionpeptides.com/product/mots-c-10mg/
- swisschems.is/product/mots-c-10mg/
- pspeptides.com/product/buy-nad/
- corepeptides.com/peptides/nad-100mg-750mg/
- ascensionpeptides.com/product/nad-1000mg/
- swisschems.is/product/nad-nicotinamide-adenine-dinucleotide-100-mg/
- pspeptides.com/product/buy-kpv-peptide-1-vial/
- corepeptides.com/peptides/kpv-4mg/
- ascensionpeptides.com/product/kpv-10mg/
- pspeptides.com/product/buy-selank/
- corepeptides.com/peptides/selank-10mg/
- ascensionpeptides.com/product/selank-10mg/
- swisschems.is/product/selank-5mg/
- pspeptides.com/product/semax-1-vial/
- corepeptides.com/peptides/semax-25mg/
- ascensionpeptides.com/product/semax-10mg/
- swisschems.is/product/semax-30mg/
- pspeptides.com
- corepeptides.com
- swisschems.is
- palmettopeptides.com/pages/shipping-returns
- purehealthpeptides.co